EXERCISE SCHEDULE
Tuesday, October 28th, 2025
| Time* | Activity |
| 0800 | Welcome & Introductions |
| 0830 | Equipment Deployment Drill (EDD): • "Tailgate" Safety Briefing • WaterGate Underflow Dam • Fire Foam Trailer |
| 1145 | Lunch |
| 1230 | Classroom Training: • IAP Software • Initial Response App • Quick ICS Refresher |
| 1430 | Tabletop Exercise (TTX) Preview: • Objectives • Ground Rules • Sequence of Events • ICS Assignments |
| 1500 | Dismissal |
Wednesday, October 29th, 2025
| Time* | Activity |
| 0800 | Welcome & Introductions |
| 0815 | Tabletop Exercise (TTX): • Objectives • Ground Rules • Sequence of Events |
| 0830 | Start of Exercise (StartEx): • Introduction of Scenario |
| 0835 | Exercise Play: • Spill Discovery • Notifications • Incident Size-Up • Source Control • Resource Mobilization • Site Security & Control • Public Protection • ICS Organization • Incident Facilities • Safety & Health • Spill Containment/Recovery • Environmental Protection • Waste Management • Wildlife Rescue, etc. |
| 1100 | Situation Briefing |
| 1130 | ”Working” Lunch |
| 1300 | ”Formal” Incident Briefing |
| 1330 | End of Exercise (EndEx) |
| - - - - | Debrief/Hotwash |
| 1400 | Closing Thoughts/Farewell |
* Pacific Time (PT). Times are approximate.
Cick here for a PDF version of the Exercise Schedule.
